| Race day would not be possible without the incredible work of our volunteers! It takes a “village” to put on quality youth mountain bike races. Many parents and cycling enthusiasts find that getting involved with race production is a fun and rewarding experience.We have venue and course set-up opportunities the Saturday before each race, and of course, many volunteer opportunities on race day (Sunday). Please review the positions and shifts below and become part of our community by signing up to volunteer.For general volunteer questions, email volunteer@washingtonmtb.org. - – Thank you! Please note: Exact shift times are approximate and may differ slightly from race to race. All volunteers will receive time confirmations by email.
|
RACES CONTACT VOLUNTEER COORDINATOR “This program is fantastic and well worth the volunteer donated time and effort. Flat out awesome scene to get kids on bikes, taste some racing, and create some spill over interest to siblings and parents.” – Dan O’Connell |
Saturday Positions
| Venue Set-Up | (6 positions) | Volunteers will be working with League staff to set-up the pit zone, feed zone, start/finish area, and parking as well as grooming the course. |
| Shift 1 | 9:00AM to 1:00PM | |
| Shift 2 | 12:00PM to 4:00PM | |
| Course Setting | (4 positions) | Bring your bike and helmet! You'll be marking the course with yellow signage and ribbon to ensure riders stay en route. |
| Shift 1 | 9:00AM to 1:00PM | |
| Shift 2 | 12:00PM to 4:00PM |
Sunday Positions
| Parking | (2 positions) | Help direct traffic and welcome participants, communicate 1 car per team in the Pit Zone before 8:00 am, remind folks that helmets are required when riding. |
| Shift 1 | 7:30AM to 10:00AM | |
| Registration | (2 positions) | Help pass out registration packets to coaches and independent riders. Process is not complicated but attention to detail is important. Ensure nervous racers smile at least once! |
| Shift 1 | 7:30AM to 10:00AM | |
| Merchandise / Information Booth | (1 position) | The League has things to sell like shirts, cowbells, jerseys and jackets. This tent is the hub of information. Course maps, number of laps, Pit Zone layout, venue questions, and other information is here. |
| Shift 1 | 8:00AM to 10:00AM | |
| Shift 2 | 10:00AM to 12:00PM | |
| Shift 3 | 12:00PM to 2:00PM | |
| Announcing Assistant | (2 positions) | This volunteer position is a great way to get into the action at the race. Help announcers by calling in number plates on the radio or matching the number plates to names. |
| Shift 1 | 9:30AM to 12:15PM | |
| Shift 2 | 11:15AM to 2:00PM | |
| Scoring | (2 positions) | Get in the action with this exciting job. This job entails recording plate numbers as they cross the finish line each lap. A quick scoring training session led by Chief of Scoring will begin at 12:30pm shart at the Scoring tent. |
| Shift 1 | 9:30AM to 12:15PM | |
| Shift 2 | 11:15AM to 2:00PM | |
| Finish Line Support | (2 positions) | The finish line is always the most hectic place of the race course. Parents and teammates are crowding around to see their riders finish and riders come through exhausted, fatigued, and in need of someone to corral them out of the way. We need stubborn yet caring volunteers to manage the finish line so we donÍt get a bottleneck of people. |
| Shift 1 | 9:30AM to 12:15PM | |
| Shift 2 | 12:00PM to 2:30PM | |
| Course Marshal | (10 positions) | The more the better! Course marshals stand at key points on the course to ensure everyoe is safe and going the right way. Radios are provided to communicate any problems or ineries. Hike or bike (helmet please!) to your position. So we place you appropriately on the course, let us know if youÍre able to ride your bike to your position or if you will be on foot. WHEN YOU REPORT FOR YOUR SHIFT _ PLEASE BE GEARED UP, DRESSED AND READY GO! |
| Shift 1 | 8:45AM to 11:45AM | |
| Shift 2 | 11:00AM to 2:45PM | |
| Roving Course Marshal | (2 positions) | Roving course marshals ride the course to ensure evryone is safe and going the right way. Radios are provided to communicate any problems. Report to the volunteer tent at your shift start time, geared up and ready to ride. |
| Shift 1 | 8:45AM to 11:45AM | |
| Shift 2 | 11:00AM to 2:45PM | |
| Course Sweep | (1 position) | We need sweepers for each category who are willing to follow after the very last rider of that category. We want to ensure that every rider gets to the finish line in the safest way possible. This position requires bike riding, as well as the willingness to tend to any issues that may arise on the course. Please include a few category choices for your sweeping position. You will need a race number plate for your bike. Report to the volunteer tent at your shift start time, geared up and ready to ride. |
| Shift 1 (All Girls Categories) | 9:30AM to 12:00PM | |
| Shift 2 (All Boys Categories) | 11:15AM to 2:00PM | |
| Venue Take-Down | (5 positions) | As soon as the last JV or Varsity rider is off the course, we start takedown and clean up of the venue. |
| Shift 1 | 2:00PM to 4:00PM | Break for awards ceremony |
| Course Take-Down on Bike | (5 positions) | Bring your bike and helmet! With this job you get to ride the course after racing is over and pick up all the course marking materials. ItÍs a great way to end the day with a little exercise. |
| Shift 1 | 2:30PM to 4:00PM |








